Chinmoy's Decathlon Results - 1958
Chinmoy's results for the 1958 decathlon at the ashram.
SRI AUROBINDO ASHRAM SPORTS DAY
1 SEPTEMBER 1958
| Items | Results | Points |
| 1 | 100 metres run | 11.7 sec |
| 2 | 400 metres run | 55.7 sec |
| 3 | 1500 metres run | 4 min 56.1 sec |
| 4 | 110 x 3'6" hurdles | 20.5 sec |
| 5 | Long Jump | 585 cm |
| 6 | High Jump | 153 cm |
| 7 | Pole vault | 270 cm |
| 8 | Shot Put 16 lbs. | 959 cm |
| 9 | Discus 2 kgs | 2376 cm |
| 10 | Javelin (standard) | 3897 cm |
| TOTAL POINTS | 3691* | |
*This was a new Ashram record.
Chinmoy had just turned 27 a few days prior to the
competition.